30.96Jun 12, 2026 EOD
| ICICI Prudential Nifty EV & New Age Automotive ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544394 | NSE Symbol: | EVIETF | P/E(TTM): | 0.00 |
| ISIN Demat: | INF109K1A153 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 24.43 | Market Cap(₹Cr.): | 6.87 | Face Value(₹): | 10.00 |
| ICICI Prudential Nifty EV & New Age Automotive ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544394 | |
| NSE Symbol: | EVIETF | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF109K1A153 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 24.43 | |
| Market Cap(₹Cr.): | 6.87 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
30.96Jun 12, 2026 EOD |
30.75Jun 12, 2026 EOD |
| Today's Change(₹) |
0.87 (2.89 %) |
0.53 (1.75 %) |
| Open(₹) |
30.50
|
30.82
|
| Prev Close(₹) |
30.09
|
30.22
|
| Volume |
4273
|
90193
|
| Today's Range(₹) |
30.96 - 30.25
|
30.89 - 30.30
|
| 52-Week Range(₹) |
34.24 - 30.25
|
33.75 - 23.56
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
30.75(x 2)
|
30.75(x 2)
|